β±600,000 invested all at once in October 2023
| Asset | Invested | Value | ROI |
|---|---|---|---|
| BTC | β±100,000 | β±308,000 | +208% |
| ETH | β±100,000 | β±232,000 | +132% |
| BNB | β±100,000 | β±418,000 | +318% |
| Gold | β±100,000 | β±211,000 | +111% |
| Silver | β±100,000 | β±210,000 | +110% |
| S&P 500 | β±100,000 | β±158,000 | +58% |
β±60,000 invested monthly for 25 months (from contract returns)
| Asset | Invested | Value | ROI |
|---|---|---|---|
| BTC | β±250,000 | β±385,000 | +54% |
| ETH | β±250,000 | β±324,000 | +30% |
| BNB | β±250,000 | β±445,000 | +78% |
| Gold | β±250,000 | β±380,000 | +52% |
| Silver | β±250,000 | β±388,000 | +55% |
| S&P 500 | β±250,000 | β±306,000 | +22% |
Lump sum results depend heavily on WHEN you invest!
| Purchase Date | BTC Price | Final Value (Oct 2025) | ROI | Scenario |
|---|---|---|---|---|
| Oct 2023 | $34,387 | β±1,538,000 | +156% | β Excellent timing |
| Mar 2024 | $71,305 | β±1,011,000 | +68% | β οΈ Average timing |
| Nov 2024 | $96,449 | β±795,000 | +33% | β οΈ Late entry timing |
| Aug 2025 | $118,000 | β±549,000 | -8.6% | β Bought at the top! |
If you'd invested β±600,000 in August 2025 (when BTC was at $118kβthe peak), you would have experienced a loss of β±51,000 (-8.6%) just two months later π»
With the DCA strategy, you'd have been investing consistently for 25 months, resulting in a much lower average purchase price. You'd never have the risk of "buying at the top"!
Dollar-Cost Averaging combined with contract returns delivers superior results compared to a one-time investment. Your initial β±600,000 grows to β±2,228,000 (+271%) with DCA versus β±1,538,000 (+156%) with Lump Sum.
π‘ Optimal strategy: Use the contract to generate regular income, then invest that income consistently into assets!
β οΈ DCA advantage: No need to worry about "perfect timing." You automatically buy at both high and low prices, significantly reducing market timing risk!